The Marantz SR 680 is a high-performance AV receiver featuring Dolby Digital and DTS decoding, 5.1 channel surround sound, 80 watts per channel, multiple audio/video inputs, digital optical/coaxial inputs, AM/FM tuner, preamp outputs, speaker A/B switching, and advanced DSP modes. This service manual provides technical specifications, circuit diagrams, troubleshooting guides, and repair procedures for qualified service technicians.
Complete technical specifications and performance characteristics of the Marantz SR 680 AV receiver.
| Parameter | Specification |
|---|---|
| Power Output | 80W x 5 channels (8Ω, 20Hz-20kHz, 0.08% THD) |
| Frequency Response | 10Hz - 100kHz (+1/-3dB) |
| Total Harmonic Distortion | 0.08% (20Hz-20kHz at rated power) |
| Signal-to-Noise Ratio | 100dB (IHF-A weighted) |
| Input Sensitivity | 200mV (line), 800μV (FM tuner) |
| Digital Inputs | 2 optical, 2 coaxial |
| Analog Inputs | 6 line-level, phono MM |
| Video Inputs | 3 composite, 2 S-Video |
| Outputs | 5.1 preamp, composite video, S-Video |
| Dimensions | 440 x 161 x 418mm (W x H x D) |
| Weight | 12.5 kg |
| Power Consumption | 450W maximum |
System block diagrams showing signal flow and functional relationships between major components.
WARNING! These diagrams are for qualified technicians only. Do not attempt repairs without proper training.
Detailed descriptions of major circuit sections and their operation.
Step-by-step instructions for safely disassembling the receiver.
CAUTION! Always disconnect AC power and discharge large capacitors before disassembly.
Factory alignment procedures and adjustment points.
| Adjustment | Procedure | Test Equipment |
|---|---|---|
| FM Tuner Alignment | Adjust L101, L102 for maximum sensitivity | FM signal generator, oscilloscope |
| AM Tuner Alignment | Adjust T101, T102 for peak performance | AM signal generator |
| Power Amplifier Bias | Adjust VR501-VR505 for 20mA idle current | Digital multimeter |
| DC Offset | Adjust VR601-VR605 for 0V ±10mV | Digital multimeter |
| Dolby Level | Adjust VR201 for 200mV reference | Audio analyzer |
| Video Level | Adjust VR301 for 1Vp-p output | Video analyzer |
Critical test points and expected voltage measurements.
Complete list of components with manufacturer part numbers.
| Reference | Description | Part Number | Value/Rating |
|---|---|---|---|
| IC501-IC505 | Power amplifier IC | STK4182II | 80W x 2 |
| IC201 | Dolby Digital/DTS decoder | CS492304-CQ | - |
| IC202 | DSP processor | YSS918 | - |
| IC301 | System microprocessor | HD6437049F28V | - |
| Q501-Q510 | Output transistors | 2SC5200/2SA1943 | 230V, 15A |
| T501 | Power transformer | EI-76x38 | 450VA |
| F501 | Main fuse | T5A/250V | 5A slow-blow |
| C501, C502 | Main filter capacitors | 10000μF/63V | 10000μF |
Printed circuit board layouts and component placement diagrams.
Note: All layouts shown at 1:1 scale for accurate component identification.
Systematic troubleshooting guides for common problems.
| Symptom | Diagnostic Steps | Likely Causes |
|---|---|---|
| No power | Check AC input, fuse F501, power switch, standby circuit | Blown fuse, faulty power switch, standby circuit failure |
| No audio output | Check protection circuit, amplifier supplies, input signals | Protection triggered, amplifier IC failure, muting circuit fault |
| No video output | Check video processor IC301, video switches, output circuits | Video IC failure, broken traces, faulty switches |
| Tuner not working | Check tuner power, IF stages, microprocessor control | Tuner module failure, alignment issues, control data problems |
| Distorted audio | Check amplifier bias, DC offset, speaker connections | Bias misadjustment, faulty output transistors, shorted speakers |
| No display | Check front panel power, microprocessor, display driver | Display driver failure, microprocessor fault, power supply issue |
Critical safety information for service personnel.
WARNING! Lethal voltages are present in the power supply section. Exercise extreme caution.
Complete circuit schematics for all major sections.
Note: Schematics are drawn to JIS standards with Japanese and English annotations.