The Marantz Model 19 is a classic stereo receiver from the golden age of hi-fi audio, featuring vacuum tube technology, AM/FM tuner, phono inputs, tape monitor, and exceptional audio performance. This service manual covers technical specifications, circuit diagrams, alignment procedures, troubleshooting, and maintenance guidelines for qualified service technicians.
Complete technical specifications for the Marantz Model 19 stereo receiver.
| Parameter | Specification |
|---|---|
| Power Output | 35 watts per channel RMS |
| Frequency Response | 20Hz - 20kHz ±1dB |
| Total Harmonic Distortion | <0.5% at rated output |
| Input Sensitivity | Phono: 2.5mV, Aux: 250mV |
| Signal-to-Noise Ratio | Phono: 65dB, Aux: 75dB |
| Tuner Section | AM/FM stereo with multiplex |
| Tubes | 12AX7, 12AU7, 6CA4, EL84/6BQ5 |
| Power Requirements | 117V AC, 60Hz, 120 watts |
| Dimensions | 15" W × 5" H × 12" D |
| Weight | 22 lbs |
Detailed explanation of the Model 19's circuit topology and signal path.
WARNING! High voltages present - exercise extreme caution when servicing.
Step-by-step alignment instructions for FM and AM sections.
CAUTION! Use proper alignment tools and follow sequence exactly.
Reference voltage measurements with line voltage at 117V AC.
| Test Point | DC Voltage | AC Voltage |
|---|---|---|
| B+ Supply | +385V | -- |
| EL84 Plate | +315V | -- |
| EL84 Screen | +305V | -- |
| 12AX7 Plate | +180V | -- |
| 12AX7 Cathode | +1.5V | -- |
| Heater Supply | -- | 6.3V |
Complete schematic diagrams included for:
Note: Schematics show component values and test points.
Complete component listing with original Marantz part numbers.
| Part Number | Description | Value/Rating |
|---|---|---|
| MP-101 | Power Transformer | Primary 117V |
| MP-102 | Output Transformer | 8 ohm secondary |
| MP-201 | Electrolytic Capacitor | 40μF/450V |
| MP-301 | Carbon Resistor | 100K 1/2W |
| MP-401 | Tube Socket | 9-pin miniature |
Disassembly and reassembly instructions with exploded views.
Tip: Take photos during disassembly for reference.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No sound | Blown fuse, dead tubes | Check fuse F1, test all tubes |
| Hum in audio | Filter capacitors, grounding | Replace electrolytics, check grounds |
| Distortion | Output tubes, bias | Test/replace output tubes, check bias |
| Weak FM reception | RF tube, alignment | Replace V10, realign front end |
| No stereo light | Multiplex circuit, bulb | Check stereo decoder, replace bulb |
Reset: Power cycle and check all connections.
Essential safety procedures for working with tube equipment.
WARNING! Lethal voltages present - always discharge capacitors before servicing. Use isolation transformer. Work with one hand when possible.
Additional service information and common modifications.
For technical support contact Marantz service department or authorized service centers.