The Marantz 5010B is a high-quality cassette deck featuring Dolby B noise reduction, 3-head configuration, bias fine adjustment, peak level meters, auto-reverse playback, metal tape compatibility, and manual recording level controls. This service manual covers technical specifications, circuit diagrams, alignment procedures, troubleshooting, and maintenance guidelines for qualified service technicians.
Detailed technical specifications and performance characteristics of the Marantz 5010B cassette deck.
| Parameter | Specification |
|---|---|
| Heads | 3-head configuration (erase, record, playback) |
| Frequency Response | 30Hz - 18kHz (Metal tape) |
| Signal-to-Noise Ratio | 68dB (with Dolby B) |
| Wow & Flutter | 0.04% (WRMS) |
| Input Sensitivity | Line: 50mV, Mic: 0.25mV |
| Output Level | Line: 0.5V (0dB) |
| Fast Wind Time | Approx. 90 seconds (C-60) |
| Power Requirements | 120V AC, 60Hz, 25W |
| Dimensions | 430mm W × 115mm H × 285mm D |
| Weight | 6.5kg |
System block diagrams showing signal flow and control circuits.
NOTE: Refer to schematic diagrams for detailed component-level information.
Detailed descriptions of major circuit sections and their functions.
Mechanical components and assembly procedures.
WARNING! Handle mechanical parts carefully to avoid misalignment.
Required test equipment and adjustment procedures.
| Adjustment | Test Point | Procedure |
|---|---|---|
| Playback Level | Output terminals | Adjust VR102 for 0.5V with 315Hz 0dB test tape |
| Record Level | Output terminals | Adjust VR202 for 0dB recording level |
| Bias Current | Test point TP201 | Adjust VR201 for minimum distortion |
| Dolby Level | Dolby test point | Adjust VR301 for correct Dolby tracking |
| Meter Calibration | Meter circuit | Adjust VR401 for 0dB indication |
Tape transport alignment procedures for optimal performance.
CAUTION! Use proper alignment tools and reference tapes.
Common problems and diagnostic procedures.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No power | Power supply failure | Check fuse F801, transformer T801, regulators |
| No playback | Head/amplifier issue | Check playback head, IC101, wiring connections |
| No record | Record circuit failure | Check bias oscillator, IC201, record switches |
| Poor sound quality | Head wear/alignment | Inspect head wear, perform azimuth alignment |
| Transport issues | Mechanical problems | Check belts, mode switch, solenoid operation |
Complete list of replacement parts and components.
Mechanical exploded views with part identification numbers.
NOTE: Refer to parts list for component identification numbers.
Important safety information for service technicians.
WARNING! High voltage present in power supply section. Exercise caution.